The PVC Transparent pipe market exhibits robust growth, powered by demand in chemical, pharmaceutical, water treatment, and visualization-driven pipeline systems. With global consumption exceeding 560,000 tons in 2023 and an estimated CAGR of 7.4% (2023-2028) (Source: MarketsandMarkets, 2024), PVC Transparent pipe is recognized for its visibility, safety, corrosion-resistance, and cost-efficiency.
Explore production, customization, and real application cases in our comprehensive deep-dive below.
Parameter | PVC Transparent Pipe | Acrylic Tube | Glass Pipe |
---|---|---|---|
Material | Polyvinyl Chloride (Type I, rigid, USP Class VI) | PMMA acrylic | Borosilicate glass |
Transparency | >89% light transmittance | >92% | >90% |
Pressure Rating (20°C) | 6–16 Bar (ISO 161-1) | 3–6 Bar | 5–9 Bar |
Temperature Range | -15°C to +60°C | -20°C to +50°C | -40°C to +200°C |
Min. Wall Thickness | 1.2–6.6 mm (per DN) | 1.5–5 mm | 2.0–8 mm |
Clarity/Yellowing Resistance | Excellent (UV-stabilized grades available) | Fair (may yellow with UV) | Excellent |
Chemical Resistance | Excellent (acids, alkalis, chlorides) | Poor to moderate | Excellent (not HF) |
Certifications | ISO 4422, ANSI/NSF 61, FDA | None (general PMMA) | ISO 3585 |
Field Life Span | Up to 30 years | 10–20 years | 10–20 years |
Cost per Meter (2024, USD) | $2 – $14 | $6 – $24 | $14 – $40 |
Weight (g/cm, DN25) | 32 | 28 | 55 |
Recyclability | 100% (if unblended) | Limited | 100% |
Brand | Country | Certifications | Size Range (mm) | Clarity/UV | Minimum Batch | Warranty |
---|---|---|---|---|---|---|
Lida Plastic [link] | China | ISO 4422, NSF 61, FDA, RoHS | 16–250 | UV-stabilized, anti-yellowing | 1 piece (custom allowed) | 3 years |
Georg Fischer | Germany/Switz. | EN ISO, ASTM, NSF | 20–225 | Standard/UV-Premium | 12 meters | 2 years |
IPEX | Canada | NSF, ASTM | 12–200 | Standard | 6 meters | 1 year |
Pipelife | EU | ISO/EN | 16–160 | Standard | 24 meters | 1 year |
PVC Transparent pipe is available in a wide range of DN20–DN250 diameters, wall thickness from 1.2 to 6.6 mm, and lengths up to 6m standard. Custom-cut (~150mm–15m), color-tinted, spiral-reinforced, or pre-assembled modules are available upon request for process industries' unique needs.